Size Chart & Fitting Guide
To make things easy our Meccanica Clothing is based on standard UK sizing
Our sizes range from Small to 4XL in tops and 28" to 44" waist in jeans
How to measure
To make sure you are ordering the right size measure one of your best fitting tops laid out flat.
To measure the chest measure from arm pit to arm pit. This is the ‘pit to pit’ or half chest measurement. So if you measure 54.5 cm pit to pit you are a large in our polos. This also equates to 43” chest in old money.
To measure the back length measure from the top of the collar to the bottom hem.
To measure the sleeve length measure from the shoulder seam (or curve of the top) to the bottom hem of the sleeve.
T-Shirts
Size | Pit to Pit - Chest |
Back - Length |
Arms - Length |
Small | 49.5cm 19.5" | 69cm 27" | 22cm 8.5" |
Medium | 52cm 20.5" | 70cm 27.5" | 23cm 9" |
Large | 54.5cm 21.5" | 72cm 28.5" | 25cm 9.5" |
1XL | 57cm 22.5" | 74cm 29" | 25cm 10" |
2XL | 59.5cm 23.5" | 75cm 29.5" | 26cm 10.5" |
3XL | 61cm 24" | 76cm 30" | 27cm 11" |
4XL | 63.5cm 25" | 77cm 30.5" | 28cm 11.5" |
Polo Shirts
Size | Pit to Pit - Chest |
Back - Length |
Arms - Length |
Small | 49.5cm 19.5" | 69cm 27" | 22cm 8.5" |
Medium | 52cm 20.5 | 70cm 27.5" | 23cm 9" |
Large | 54.5cm 21.5" | 72cm 28.5" | 25cm 9.5" |
1XL | 57cm 22.5" | 74cm 29" | 25cm 10" |
2XL | 59.5cm 23.5" | 75cm 29.5" | 26cm 10.5" |
3XL | 61cm 24" | 76cm 30" | 27cm 11" |
4XL | 63.5cm 25" | 77cm 30.5 | 28cm 11.5" |
Cycle Polo Shirts
Size | Pit to Pit | Back | Arms |
Small | 49.5cm 19.5" | 69cm 27" | 22cm 8" |
Medium | 52cm 20.5" | 70cm 27.5" | 23cm 9" |
Large | 54.5cm 21.5" | 72cm 28" | 25cm 10" |
1XL | 57cm 22.5" | 74cm 29" | 25cm 10" |
2XL | 59.5cm 23.5" | 75cm 29.5" | 26cm 10.5" |
3XL | 61cm 24" | 76cm 30" | 27cm 10.5" |
4XL | 63.5cm 25" | 77cm 30.5" | 28cm 11" |
Merino Cycle Jumpers
Size | Pit to Pit - Chest |
Back - Length |
Arms - Length |
Small | 48cm 19" | 69cm 27" | 25cm 9.5" |
Medium | 51cm 20" | 70.5cm 28" | 26cm 10" |
Large | 54cm 21" | 72cm 28.5" | 27cm 10.5" |
1XL | 57cm 22.5" | 73.5cm 29" | 28cm 11" |
2XL | 60cm 23.5" | 75cm 29.5" | 29cm 11.5" |
3XL | 63cm 25" | 76.5cm 30" | 30cm 12" |
4XL | 66cm 26" | 77.5cm 30.5" | 30cm 12.5" |
Hoodies and Sweatshirts
Size | Pit to Pit | Back | Arms |
Small | 51cm 20" | 64cm 25" | 57.5cm 22.5" |
Medium | 56cm 22" | 70cm 27.5" | 60.5cm 24" |
Large | 61cm 24" | 73cm 28.5" | 62cm 24.5" |
1XL | 65cm 25.5" | 76cm 30" | 63.5cm 25" |
2XL | 69cm 27" | 79cm 31" | 65cm 25.5" |
3XL | 73cm 28.5" | 82cm 32" | 66.5cm 26" |
4XL | 78cm 31" | 86cm 34" | 68.5cm 26.5" |